Info box text
Info box text
Ninebot
Segway Ninebot Kickscooter E2
Dhs. 998.00
/
Ninebot KickScooter E2 Powered by Segway | Speed up to 20km/hr | Typical Range to 20km | front electronic and rear drum brake | Hollow-out tyres | Black
- Large-sized dashboard
- 8.1’’ hollow-out tires
- Electric & drum brake
- Front light + Rear brake light
- MAX speed (km/h):20km/h
Item | Parameter | |
---|---|---|
Product | Name | Ninebot KickScooter E2 |
Model | 051401U | |
Length × Width × Height | Approx. 42.1 × 17.5 × 44.9 in (1070 × 445 × 1140 mm) | |
Folded: Length × Width × Height | Approx. 42.1 × 17.5 × 19.8 in (1070 × 445 × 504 mm) | |
Net Weight | Approx. 31.3 lbs (14.2 kg) | |
Rider | Max. Payload | 198 lbs (90 kg) |
Recommended Age | 14+ | |
Required Height | 4'3''–6'2'' (130–190 cm) | |
Machine | Max. Speed | Approx. 12.4 mph (20 km/h) |
Theoretical Range[1] | Approx. 15.5 miles (25 km) | |
Typical Range[2] | Approx. 12.4 miles (20 km) | |
Max. Slope | Approx. 12% | |
Traversable Terrain | Mostly smooth roads or normal asphalt, tarmac roads | |
Operating Temperature | 14 to 104°F (-10 to 40°C) | |
Storage Temperature | 14 to 122°F (-10 to 50°C) | |
IP Rating | IPX4 | |
Duration of Charging | Approx. 7.5 h | |
Battery | Nominal Voltage | 21.6 V |
Max. Charging Voltage | 25.2 V | |
Charging Temperature | 32–111°F (0°C–44°C) | |
Nominal Energy | 220 Wh | |
Nominal Capacity | 10.2 Ah | |
Battery Management System | Protection against overvoltage/undervoltage/short circuit/overcur- rent/over temperature | |
Motor | Nominal Power | 0.25 kW, 250 W |
Max. power | 0.45 kW, 450 W | |
Charger | Model | NBW25D201D5N-US |
Output Power | 36.3 W | |
Input Voltage | 100-240 V~ 50-60 Hz | |
Max. Output Voltage | 25.2 V | |
Rated Output | 24.2 V 1.5 A | |
Tire | Tires | 8.1-inch inner hollow shock-absorbing tires |
Shipping & Returns
Compatibility
Row content