Info box text
Info box text
Ninebot
Segway Ninebot Kickscooter F2
Dhs. 1,615.00
/
Ninebot KickScooter F2 Powered by Segway | Speed up to 40km/hr | Typical Range to 33km |front disc brake and rear electronic brake| Tubeless Pneumatic Tyres with jelly layer|Black
-
-
- Tire Type:Pneumatic tires
- Motor Output: Rear drive, 350 W
- IP Rating: IPX5
- Tire Size: 10 inch
-
Weight: 16 kg
-
Item | Parameter | |
---|---|---|
Product | Name | Ninebot KickScooter F2 |
Model | 051201U | |
Length × Width × Height | Approx. 45 × 22.4 × 47.8 in (1143.5 × 570 × 1214 mm) | |
Folded: Length × Width × Height | Approx. 45 × 22.4 × 19.1 in (1143.5 × 570 × 484 mm) | |
Net Weight | Approx. 37.9 lbs (17.2 kg) | |
Rider | Max. Payload | 265 lbs (120 kg) |
Recommended Age | 16+ years | |
Required Height | 3’11”–6’6” (120–200 cm) | |
Machine | Max. Speed | Approx. 18 mph (30 km/h) |
Theoretical Range[1] | Approx. 25 miles (40 km) | |
Range at Max. Speed[2] | Approx. 18 miles (30 km) | |
Max. Slope | Approx. 18% | |
Traversable Terrain | Most of the flat road conditions and Cobblestone road. | |
Operating Temperature | 14–104°F (-10–40°C) | |
Storage Temperature | 14–122°F (-10–50°C); recommended: 50–86°F (10~30°C) | |
IP Rating | IPX5 | |
Duration of Charging | Approx. 6.5 h | |
Battery | Nominal Voltage | 36 V/td> |
Max. Charging Voltage | 42 V | |
Charging Ambient Temperature | 32–113°F (0–45°C) | |
Nominal Capacity | 10.2 Ah | |
Nominal Energy | 367 Wh | |
Battery Management System | Over-heating, short circuit, over-current, over-discharge and over-charge protection | |
Motor | Nominal Power | 350 W |
Max. Power | 700 W | |
Charger | Output Power | 70 W |
Input Voltage | 100-240V~50-60Hz | |
Max. Output Voltage | 42 V | |
Rated Output | 41 V 1.7 A | |
Tire | Tire Pressure | 42–48 psi |
Tires | 10-inch Self-sealing tubeless tires |
Shipping & Returns
Compatibility
Row content